Following on from my comment on the Boolean Strings discussion 'List of LI geographical areas', further investigation seems to point to the fact that there are 272 active location codes between 16 and 950.
Here they are:
16 | Albany | New York Area |
20 | Albuquerque | New Mexico Area |
21 | Cincinnati Area | |
22 | Alexandria | Louisiana Area |
24 | Allentown | Pennsylvania Area |
27 | Altoona | Pennsylvania Area |
28 | Cleveland/Akron | Ohio Area |
31 | Dalla | Fort Worth Area |
32 | Amarillo | Texas Area |
34 | Greater Denver Area | |
35 | Greater Detroit Area | |
38 | Anchorage | Alaska Area |
42 | Houston | Texas Area |
45 | Anniston | Alabama Area |
46 | Oshkosh | Wisconsin Area |
48 | Asheville | North Carolina Area |
49 | Greater Los Angeles Area | |
50 | Athens | Georgia Area |
51 | Orange County | California Area |
52 | Greater Atlanta Area | |
56 | Miami | Fort Lauderdale Area |
58 | Auburn | Alabama Area |
60 | Augusta | Georgia Area |
63 | Greater Milwaukee Area | |
64 | Austin | Texas Area |
68 | Bakersfield | California Area |
70 | Greater New York City Area | |
73 | Bangor | Maine Area |
74 | Barnstable/Yarmouth | Massachusetts Area |
76 | Baton Rouge | Louisiana Area |
77 | Greater Philadelphia Area | |
79 | Portland | Oregon Area |
82 | Sacramento | California Area |
83 | Beaumont/Port Arthur | Texas Area |
84 | San Francisco Bay Area | |
86 | Bellingham | Washington Area |
87 | Benton Harbor | Michigan Area |
88 | Billings | Montana Area |
91 | Greater Seattle Area | |
92 | Biloxi | Mississippi Area |
96 | Ithaca | New York Area |
97 | Washington D.C. Metro Area | |
100 | Birmingham | Alabama Area |
101 | Bismarck | North Dakota Area |
102 | Bloomington | Indiana Area |
104 | Bloomington/Normal | Illinois Area |
108 | Boise | Idaho Area |
124 | Brownsville | Texas Area |
126 | Bryan/College Station | Texas Area |
128 | Buffalo/Niagara | New York Area |
130 | Burlington | Vermont Area |
132 | Canton | Ohio Area |
135 | Casper | Wyoming Area |
136 | Cedar Rapids | Iowa Area |
140 | Urbana Champaign | Illinois Area |
144 | Charleston | South Carolina Area |
148 | Charleston | West Virginia Area |
152 | Charlotte | North Carolina Area |
154 | Charlottesville | Virginia Area |
156 | Chattanooga | Tennessee Area |
158 | Cheyenne | Wyoming Area |
162 | Chico | California Area |
166 | Clarksville | Tennessee Area |
172 | Colorado Springs | Colorado Area |
174 | Columbia | Missouri Area |
176 | Columbia | South Carolina Area |
180 | Columbus | Georgia Area |
184 | Columbus | Ohio Area |
188 | Corpus Christi | Texas Area |
189 | Corvallis | Oregon Area |
190 | Cumberland | Maryland Area |
195 | Danville | Virginia Area |
196 | Davenport | Iowa Area |
200 | Dayton | Ohio Area |
202 | Daytona Beach | Florida Area |
203 | Decatur | Alabama Area |
204 | Decatur | Illinois Area |
212 | Des Moines | Iowa Area |
218 | Dothan | Alabama Area |
219 | Dover | Delaware Area |
220 | Dubuque | Iowa Area |
224 | Duluth | Minnesota Area |
229 | Eau Claire | Wisconsin Area |
232 | El Paso | Texas Area |
233 | Elkhart | Indiana Area |
234 | Elmira | New York Area |
235 | Enid | Oklahoma Area |
236 | Erie | Pennsylvania Area |
240 | Eugene | Oregon Area |
244 | Evansville | Indiana Area |
252 | Fargo | North Dakota Area |
256 | Fayetteville | North Carolina Area |
258 | Fayetteville | Arkansas Area |
262 | Flagstaff | Arizona Area |
265 | Florence | Alabama Area |
266 | Florence | South Carolina Area |
267 | Fort Collins | Colorado Area |
270 | Fort Myers | Florida Area |
271 | Fort Pierce | Florida Area |
272 | Fort Smith | Arkansas Area |
275 | Destin/Fort Walton Beach | Florida Area |
276 | Fort Wayne | Indiana Area |
284 | Fresno | California Area |
288 | Gadsden | Alabama Area |
290 | Gainesville | Florida Area |
292 | Glens Falls | New York Area |
294 | Goldsboro | North Carolina Area |
296 | Grand Forks | North Dakota Area |
298 | Grand Junction | Colorado Area |
300 | Greater Grand Rapids | Michigan Area |
308 | Green Bay | Wisconsin Area |
312 | Greensboro/Winston Salem | North Carolina Area |
315 | Greenville | North Carolina Area |
316 | Greenville | South Carolina Area |
324 | Harrisburg | Pennsylvania Area |
327 | Hartford | Connecticut Area |
328 | Hattiesburg | Mississippi Area |
329 | Hickory/Lenoir | North Carolina Area |
332 | Hawaiian Islands | |
335 | Houma | Louisiana Area |
340 | Huntington | West Virginia Area |
344 | Huntsville | Alabama Area |
348 | Indianapolis | Indiana Area |
350 | Iowa City | Iowa Area |
352 | Jackson | Michigan Area |
356 | Jackson | Mississippi Area |
358 | Jackson | Tennessee Area |
359 | Jacksonville | Florida Area |
360 | Jacksonville | North Carolina Area |
361 | Jamestown | New York Area |
362 | Janesville/Beloit | Wisconsin Area |
366 | Johnson City | Tennessee Area |
368 | Johnstown | Pennsylvania Area |
370 | Jonesboro | Arkansas Area |
371 | Joplin | Missouri Area |
372 | Kalamazoo | Michigan Area |
376 | Kansas City | Missouri Area |
381 | Killeen/Temple | Texas Area |
384 | Knoxville | Tennessee Area |
385 | Kokomo | Indiana Area |
387 | La Crosse | Wisconsin Area |
388 | Lafayette | Louisiana Area |
392 | Lafayette | Indiana Area |
396 | Lake Charles | Louisiana Area |
398 | Lakeland | Florida Area |
400 | Lancaster | Pennsylvania Area |
404 | Lansing | Michigan Area |
408 | Laredo | Texas Area |
410 | Las Cruces | New Mexico Area |
412 | Las Vegas | Nevada Area |
415 | Lawrence | Kansas Area |
420 | Lawton | Oklahoma Area |
424 | Lewiston/Auburn | Maine Area |
428 | Lexington | Kentucky Area |
432 | Lima | Ohio Area |
436 | Lincoln | Nebraska Area |
440 | Little Rock | Arkansas Area |
442 | Longview | Texas Area |
452 | Louisville | Kentucky Area |
460 | Lubbock | Texas Area |
464 | Lynchburg | Virginia Area |
468 | Macon | Georgia Area |
472 | Madison | Wisconsin Area |
480 | Mansfield | Ohio Area |
488 | McAllen | Texas Area |
489 | Medford | Oregon Area |
490 | Melbourne | Florida Area |
492 | Greater Memphis Area | |
494 | Merced | California Area |
512 | Greater Minneapolis St. Paul Area | |
514 | Missoula | Montana Area |
516 | Mobile | Alabama Area |
517 | Modesto | California Area |
520 | Monroe | Louisiana Area |
524 | Montgomery | Alabama Area |
528 | Muncie | Indiana Area |
533 | Myrtle Beach | South Carolina Area |
534 | Naples | Florida Area |
536 | Greater Nashville Area | |
552 | New London/Norwich | Connecticut Area |
556 | Greater New Orleans Area | |
572 | Norfolk | Virginia Area |
579 | Ocala | Florida Area |
580 | Odessa/Midland | Texas Area |
588 | Oklahoma City | Oklahoma Area |
592 | Greater Omaha Area | |
596 | Orlando | Florida Area |
599 | Owensboro | Kentucky Area |
601 | Panama City | Florida Area |
602 | Parkersburg | West Virginia Area |
608 | Pensacola | Florida Area |
612 | Peoria | Illinois Area |
620 | Phoenix | Arizona Area |
624 | Pine Bluff | Arkansas Area |
628 | Greater Pittsburgh Area | |
632 | Pittsfield | Massachusetts Area |
634 | Pocatello | Idaho Area |
640 | Portland | Maine Area |
648 | Providence | Rhode Island Area |
652 | Provo | Utah Area |
656 | Pueblo | Colorado Area |
658 | Punta Gorda | Florida Area |
664 | Raleigh Durham | North Carolina Area |
666 | Rapid City | South Dakota Area |
668 | Reading | Pennsylvania Area |
669 | Redding | California Area |
672 | Reno | Nevada Area |
674 | Richland/Kennewick/Pasco | Washington Area |
676 | Richmond | Virginia Area |
680 | Roanoke | Virginia Area |
682 | Rochester | Minnesota Area |
684 | Rochester | New York Area |
688 | Rockford | Illinois Area |
689 | Rocky Mount | North Carolina Area |
696 | Saginaw | Michigan Area |
698 | St. Cloud | Minnesota Area |
700 | St. Joseph | Missouri Area |
704 | Greater St. Louis Area | |
712 | Salinas | California Area |
716 | Greater Salt Lake City Area | |
720 | San Angelo | Texas Area |
724 | San Antonio | Texas Area |
732 | Greater San Diego Area | |
746 | San Luis Obispo | California Area |
748 | Santa Barbara | California Area |
749 | Santa Fe | New Mexico Area |
751 | Sarasota | Florida Area |
752 | Savannah | Georgia Area |
756 | Scranton | Pennsylvania Area |
761 | Sharon | Pennsylvania Area |
762 | Sheboygan | Wisconsin Area |
764 | Sherman/Denison | Texas Area |
768 | Shreveport | Louisiana Area |
772 | Sioux City | Iowa Area |
776 | Sioux Falls | South Dakota Area |
780 | South Bend | Indiana Area |
784 | Spokane | Washington Area |
788 | Springfield | Illinois Area |
792 | Springfield | Missouri Area |
800 | Springfield | Massachusetts Area |
805 | State College | Pennsylvania Area |
808 | Steubenville | Ohio Area |
812 | Stockton | California Area |
814 | Sumter | South Carolina Area |
816 | Syracuse | New York Area |
824 | Tallahassee | Florida Area |
828 | Tampa/St. Petersburg | Florida Area |
832 | Terre Haute | Indiana Area |
836 | Texarkana | Texas Area |
840 | Toledo | Ohio Area |
844 | Topeka | Kansas Area |
852 | Tucson | Arizona Area |
856 | Tulsa | Oklahoma Area |
860 | Tuscaloosa | Alabama Area |
864 | Tyler | Texas Area |
868 | Utica | New York Area |
875 | Victoria | Texas Area |
878 | Visalia | California Area |
880 | Waco | Texas Area |
892 | Waterloo | Iowa Area |
894 | Wausau | Wisconsin Area |
896 | West Palm Beach | Florida Area |
900 | Wheeling | West Virginia Area |
904 | Wichita | Kansas Area |
908 | Wichita Falls | Texas Area |
914 | Williamsport | Pennsylvania Area |
920 | Wilmington | North Carolina Area |
926 | Yakima | Washington Area |
928 | York | Pennsylvania Area |
932 | Youngstown | Ohio Area |
934 | Yuba City | California Area |
936 | Yuma | Arizona Area |
© 2024 Created by Irina Shamaeva. Powered by
You need to be a member of Boolean Strings Network to add comments!
Join Boolean Strings Network